Product Name: | GFP Polyclonal Antibody |
Cat No.: | 3057 |
Clonality: | Polyclonal |
Species Reactivity: | GFP-tagged Protein |
Tested Applications: | ELISA, WB, IP, IF |
Recommended Dilution: | WB: 1:1000-2000; IP: 3ug/sample; IF: 1:100-200 |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Antigen Affinity Purification |
Isotype: | IgG |
Conjugate: | Unconjugated |
Storage: | Store at -20℃. Do not aliquot |
Immunogen: | Recombinant Human GFP protein expressed by E.coli |
Calculated Molecular Weight: | 27kDa |
Observed Molecular Weight: | 27kDa |
Background: | The green fluorescent protein (GFP) is a protein that exhibits bright green fluorescence when exposed to light in the blue to ultraviolet range. It is first isolated from the jellyfish Aequorea victoria and is frequently used as a reporter of expression. |
Category: | Primary Ab |
引用文献