Product Name: | HSPA9 Polyclonal Antibody |
Cat No.: | D-AB-10169L |
Clonality: | Polyclonal |
Species Reactivity: | Human,Mouse,Rat |
Tested Applications: | WB |
Recommended Dilution: | WB:1:500-1:1000 |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Antigen Affinity Purification |
Isotype: | IgG |
Conjugate: | Unconjugated |
Storage: | Store at -20℃. Avoid freeze/thaw cycles. |
Immunogen: | Recombinant Human HSPA9 protein expressed by E.coli |
Calculated Molecular Weight: | 74 kDa |
Observed Molecular Weight: | 75 kDa |
Background: | Chaperone protein which plays an important role in mitochondrial iron-sulfur cluster (ISC) biogenesis. Interacts with and stabilizes ISC cluster assembly proteins FXN, NFU1, NFS1 and ISCU.Regulates erythropoiesis via stabilization of ISC assembly.May play a role in the control of cell proliferation and cellular aging. |
Category: | Primary Ab |
引用文献