Product Name: | MAA Lysine Polyclonal Antibody |
Cat No.: | 3090 |
Clonality: | Polyclonal |
Species Reactivity: | Human, Mouse, Rat, Zebrafish |
Tested Applications: | WB, IP, ELISA |
Recommended Dilution: | WB: 1:1000-2000; IP: 3ug/sample |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Antigen Affinity Purification |
Isotype: | IgG |
Conjugate: | Unconjugated |
Storage: | Store at -20℃. Do not aliquot |
Immunogen: | MAA protein |
Background: | Malondialdehyde (MDA) and acetaldehyde (AA) react synergistically to form hybrid malondialdehyde–acetaldehyde (MAA) adducts . MAA adducts are unique among aldehyde–protein adducts in their stability, potent immunogenicity, ability to alter protein regulat |
Category: | Primary Ab |
引用文献