Product Name: | AMBP Polyclonal Antibody |
Cat No.: | 3039 |
Clonality: | Polyclonal |
Species Reactivity: | Human, Mouse, Rat |
Tested Applications: | ELISA, WB, IP |
Recommended Dilution: | WB: 1:1000-2000; IP: 3ug/sample; IF: 1:100-200 |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Antigen Affinity Purification |
Isotype: | IgG |
Conjugate: | Unconjugated |
Storage: | Store at -20℃. Do not aliquot |
Immunogen: | Recombinant Human AMBP protein expressed by E.coli |
Calculated Molecular Weight: | 38-45kDa |
Observed Molecular Weight: | 38kDa |
Background: | AMBP, alpha-1-microglobulin/bikunin precursor, has been reported to interact with albumin,The plasma concentration of albumin-AMBP was estimated to be 5.2 mg/L.alpha 1 Microglobulin runs at approximately 27 kDa under reducing conditions and as a dimer at |
Category: | Primary Ab |
引用文献