Product Name: | AMPK alpha2 Polyclonal Antibody |
Cat No.: | D-AB-10161L |
Clonality: | Polyclonal |
Species Reactivity: | Human,Mouse,Rat |
Tested Applications: | WB,IHC,IF |
Recommended Dilution: | WB 1:500-1:1000,IHC 1:100-1:200,IF 1:100-1:400 |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Antigen Affinity Purification |
Isotype: | IgG |
Conjugate: | Unconjugated |
Storage: | Store at -20℃. Avoid freeze / thaw cycles. |
Immunogen: | Recombinant Rat Ampk2 protein expressed by E.coli |
Calculated Molecular Weight: | 62 kDa |
Observed Molecular Weight: | 62 kDa |
Gene ID (NCBI): | 78975 |
Background: | The protein encoded by this gene is a catalytic subunit of the AMP-activated protein kinase (AMPK). AMPK is a heterotrimer consisting of an alpha catalytic subunit, and non-catalytic beta and gamma subunits. AMPK is an important energy-sensing enzyme that monitors cellular energy status. In response to cellular metabolic stresses, AMPK is activated, and thus phosphorylates and inactivates acetyl-CoA carboxylase (ACC) and beta-hydroxy beta-methylglutaryl-CoA reductase (HMGCR), key enzymes involved in regulating de novo biosynthesis of fatty acid and cholesterol. Studies of the mouse counterpart suggest that this catalytic subunit may control whole-body insulin sensitivity and is necessary for maintaining myocardial energy homeostasis during ischemia. |
Category: | Primary Ab |
引用文献