Product Name: | CK-18 Polyclonal Antibody |
Cat No.: | D-AB-10166L |
Clonality: | Polyclonal |
Species Reactivity: | Human,Mouse,Rat |
Tested Applications: | WB,IHC,IF |
Recommended Dilution: | WB 1:500-1:1000,IHC 1:500-1:1000,IF 1:100-1:200 |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Antigen Affinity Purification |
Isotype: | IgG |
Conjugate: | Unconjugated |
Storage: | Store at -20℃. Avoid freeze / thaw cycles. |
Immunogen: | Recombinant Human Keratin, type I cytoskeletal 18 protein |
Calculated Molecular Weight: | 48 kDa |
Observed Molecular Weight: | 48 kDa |
Gene ID (NCBI): | 3875 |
Background: | Cytokeratin 18 (CK18) has a molecular weight of 45 KDa, which is a low molecular weight type A cytokeratin. It is a marker of simple epithelium, including glandular epithelium. The stratified squamous epithelium is generally negative. CK18 is mainly used in the diagnosis of adenocarcinoma. |
Category: | Primary Ab |
引用文献