Product Name: | P.gingivalis Monoclonal Antibody |
Cat No.: | 2116 |
Clonality: | Monoclonal |
Species Reactivity: | P.gingivalis |
Tested Applications: | ELISA, ICT, CLIA, IHC |
Recommended Dilution: | IF: 1:100-200; IHC: 1:100-200 |
Format: | Liquid |
Source: | Mouse |
Purification Method: | Protein A/G Purified |
Isotype: | IgG1 |
Conjugate: | Unconjugated |
Storage: | Store at -20℃. Do not aliquot |
Immunogen: | P.gingivalis |
Full Name: | P.gingivalis |
Background: | P. gingivalis invades gingival epithelial cells in high numbers, in which case both bacteria and epithelial cells survive for extended periods of time. High levels of specific antibodies can be detected in patients harboring P. gingivalis. P. gingivalis infection has been linked to Alzheimer's disease and rheumatoid arthritis. |
Category: | Primary Ab |
引用文献