Product Name: | mCherry Monoclonal Antibody |
Cat No.: | 2099 |
Clonality: | Monoclonal |
Species Reactivity: | mCherry-tagged Protein |
Tested Applications: | ELISA, WB, IP, IF |
Recommended Dilution: | WB: 1:1000-2000; IP: 3ug/sample; IF: 1:100-200 |
Format: | Liquid |
Source: | Mouse |
Purification Method: | Protein A/G Purified |
Isotype: | IgG1 |
Conjugate: | Unconjugated |
Storage: | Store at -20℃. Do not aliquot |
Immunogen: | recombinant mCherry Protein |
Full Name: | mCherry |
Background: | mCherry is a member of the mFruits family of monomeric red fluorescent proteins (mRFPs). As a RFP, mCherry was derived from DsRed of Discosoma sea anemones unlike green fluorescent proteins (GFPs) which are often derived from Aequoera victoria jellyfish. mCherry belongs to the group of fluorescent protein chromophores used as instruments to visualize genes and analyze their functions in experiments. |
Category: | Primary Ab |
引用文献